Klik untuk memperbesar |
|
| Camera Type | Digital SLR camera for use with interchangeable lenses |
|---|
| Lens Used | Sony ? lenses, Minolta and Konica Minolta AF lenses |
|---|
| Sensor | 35mm-film format (35.9 x 24.0mm), Exmor CMOS sensor |
|---|
| No. of Pixels | Total: 25.7 megapixels; Effective: 24.6 megapixels |
|---|
| Dust Reduction | Charge protection coating on low pass filter and image-sensor shift mechanism |
|---|
| Recording Media | Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Compact Flash (Type I & II, UDMA Mode 5 compliant), Microdrive |
|---|
| Format Function | FAT 12, 16, 32 |
|---|
| File Format | JPEG (DCF 2.0 and Exif 2.21 compliant, DPOF supported), RAW (Sony ARW 2.0 format), RAW+JPEG |
|---|
| Image Size (Aspect ratio 3:2) | L (24M): 6048 x 4032; M (13M): 4400 x 2936; S (6.1M): 3024 x 2016 |
|---|
| Image Size (Aspect ratio 16:9) | L (21M): 6048 x 3408; M size: 4400 x 2472 (11M); S (5.2M): 3024 x 1704 |
|---|
| Colour Modes | sRGB, Adobe RGB |
|---|
| Image Quality Modes | Standard, Fine, Extra Fine, RAW, cRAW (compressed), RAW + JPEG (Fine), cRAW (compressed) + JPEG (Fine) |
|---|
| Noise Reduction | Long Exposure: Available at shutter speeds longer than 1 sec. High ISO: available at the ISO set to 1600 or above |
|---|
| Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night View, Autumn Leaves, B&W, Sepia |
|---|
| D-Range Optimizer | Mode: off, Standard / Advanced Auto / Advanced Level; Advanced Level setting: 5 levels; DRO advanced bracketing: 3 frames, H/L selectable |
|---|
White Balance
| Settings | Automatic, Preset (Daylight, Shade, Cloudy, Tungsten light, Fluorescent light, Flash), Colour Temperature (2500 - 9900k with 19-step Magenta / Green compensation), custom |
|---|
SteadyShot® INSIDE (Image Stabilization)
| System | Image-sensor shift mechanism |
|---|
| Display | Indicator inside viewfinder |
|---|
| Compensation | Approx. 2.5EV - 4EV decrease in shutter speed (varies according to conditions and lens used) |
|---|
Display
| LCD Monitor | 3.0-inch (100% field of view), 921,600-dot, Xtra Fine LCD |
|---|
AF System
| Focus Modes | Single-shot AF (AF-S), Automatic AF (AF-A), Continuous AF (AF-C), Direct Manual Focus (DMF), Manual Focus (MF) |
|---|
| Main Features | Focus areas selection (wide area / 9-point local frame selection / fixed centre spot focus), predictive focus for moving subjects, auto-tracking focus point, focus lock |
|---|
| Type | TTL phase-detection system |
|---|
| Sensor | CCD line sensors, 9 points (center dual-cross type) with 10 assisted points |
|---|
| Sensitivity Range | 0EV - 18EV, ISO 100 equivalent |
|---|
| AF Illuminator | Range: 1 - 7m |
|---|
AE System
| Exposure Modes | Program AE (Auto mode / P-Mode, with program shift), aperture-priority AE (A-Mode), shutter-priority AE (S-Mode), manual (M-Mode) |
|---|
| Metering Type | Direct TTL metering (multi segments, center-weighted metering, spot metering) |
|---|
| Metering Sensor | 40-segment honeycomb-pattern SPC |
|---|
| Metering Range | 0EV - 20EV (+2EV to +20EV with spot metering), ISO 100 equivalent with F1.4 lens |
|---|
| Exposure Compensation | +/- 3EV (0.3/0.5EV increments) |
|---|
| AE Lock | Yes |
|---|
Flash
| Type | External flash unit |
|---|
| Flash Metering and Control | ADI/ Pre- flash TTL flash |
|---|
| Flash Modes | Automatic, Fill flash, Rear Sync Flash, Wireless*, High-speed sync, Slow sync *Requires compatible external flash |
|---|
| Flash Compensation | +/- 3EV (0.3/0.5 EV increments) |
|---|
Shutter
| Type | Electronically-controlled, vertical-traverse, focal-plane shutter |
|---|
| Speed Range | 1/8000 sec. - 30 sec., bulb |
|---|
| Flash Sync Speed | 1/250 sec. (1/200 sec. with SteadyShot on) |
|---|
Viewfinder
| Type | Fixed eye-level system with optical glass type pentaprism |
|---|
| Focusing Screen | Spherical Acute Matte |
|---|
| Field of View | 100% |
|---|
| Magnification | 0.74x (with 50mm lens at infinity) |
|---|
| Eye Relief | Approx. 20mm from the eyepiece at -1 diopter |
|---|
| Diopter Control | -3.0 to +1.0m |
|---|
Shooting
| Exposure Bracketing | Continuous / Single, with 0.3 / 0.5 / 0.7 / 2.0* EV increments, 3 / 5 frames selectable. *2.0 EV bracketing limited to 3 frames |
|---|
| White Balance Bracketing | 3 frames, H/L selectable |
|---|
| Continuous Shooting Rate | Up to 5 frames per second |
|---|
| Continuous Shooting Limit | Fine / Standard: 285/105 frames, Extra fine: 11 frames, RAW: 12 frames, cRAW (compressed): 12 frames, RAW+JPEG: 10 frames, cRAW+JPEG: 10 frames |
|---|
| Self-timer | 10 sec., 2 sec. (with mirror up) |
|---|
Others
| Printing Output Control | Exif Print, Print Image Matching III, PictBridge, DPOF setting |
|---|
Power
| Battery | NP-FM500H |
|---|
| External Power Source | AC adaptor - AV-VQ900AM (optional) |
|---|
| Battery Performance | Approx. 880 shots (CIPA measurement) |
|---|
Connectivity
| PC Interface | USB2.0 Hi-Speed (mass storage mode / PTP mode / multi LUN) |
|---|
| HDMI Out | HDMI mini connector |
|---|
| Video Output | NTSC / PAL selectable |
|---|
| Sync. Terminal | Adaptable to the sync. terminal of the opposite polarity |
|---|
Size
| Dimensions (W x H x D) | Approx. 156.3 x 116.9 x 81.9mm (excl. protrusions) |
|---|
| Weight | Approx. 850g (not including battery, memory card or accessories) |
|---|
Operating Temperature
| Range | 0° - 40° C |
|---|

-





0 komentar:
Posting Komentar